<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WalkNZ &#187; Herekino forest</title>
	<atom:link href="http://www.walknz.org.nz/tag/herekino-forest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walknz.org.nz</link>
	<description>The home of walking in New Zealand</description>
	<lastBuildDate>Wed, 18 Aug 2010 04:08:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Herekino Forest</title>
		<link>http://www.walknz.org.nz/2010/05/01/herekino-forest/</link>
		<comments>http://www.walknz.org.nz/2010/05/01/herekino-forest/#comments</comments>
		<pubDate>Sat, 01 May 2010 01:30:08 +0000</pubDate>
		<dc:creator>WalkNZ</dc:creator>
				<category><![CDATA[Walks]]></category>
		<category><![CDATA[Herekino forest]]></category>
		<category><![CDATA[Kaitaia]]></category>
		<category><![CDATA[Kauri]]></category>
		<category><![CDATA[Takahue]]></category>
		<category><![CDATA[Taumatamahoe]]></category>

		<guid isPermaLink="false">http://www.walknz.org.nz/?p=227</guid>
		<description><![CDATA[Tuesday Nov 24th &#8211; 26 km 7.75 hours From the Herekino Saddle on the Kaitaia &#8211; Awaroa road the track climbs up and through the Herekino Forest, with its grove of splendid large Kauri trees, onto old logging roads and then to the summit of Taumatamahoe &#8211; 558 m. No views, but not raining, just [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday Nov 24th &#8211; 26 km 7.75 hours</p>
<p>From the Herekino Saddle on the Kaitaia &#8211; Awaroa road the track climbs up and through the Herekino Forest, with its grove of splendid large Kauri trees, onto old logging roads and then to the summit of Taumatamahoe &#8211; 558 m. No views, but not raining, just misty.</p>
<p>A hard descent of a steep 350 m to leave the forest after 5.5 hrs. Then some back country roads, with an intervening walk through a pine plantation, to reach Takahue. Then 2 km more of a country road, to get me close to the start of tomorrow&#8217;s hill climb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walknz.org.nz/2010/05/01/herekino-forest/feed/</wfw:commentRss>
		<slash:comments>1867</slash:comments>
		</item>
		<item>
		<title>Hukatere to the Start of the Herekino Forest</title>
		<link>http://www.walknz.org.nz/2010/04/30/hukatere-to-the-start-of-the-herekino-forest/</link>
		<comments>http://www.walknz.org.nz/2010/04/30/hukatere-to-the-start-of-the-herekino-forest/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 01:19:29 +0000</pubDate>
		<dc:creator>WalkNZ</dc:creator>
				<category><![CDATA[Walks]]></category>
		<category><![CDATA[Ahipara]]></category>
		<category><![CDATA[Herekino forest]]></category>
		<category><![CDATA[Waipapakauri]]></category>

		<guid isPermaLink="false">http://www.walknz.org.nz/?p=226</guid>
		<description><![CDATA[Monday 23rd November &#8211; 41 km &#8211; 7 hrs Finished off 90 Mile Beach on a very misty day &#8211; but meaning that it was just warm, rather than hot. Met up with Hazel at Waipapakauri and Ahipara where I was very happy to leave the beach. After Ahipara, a more relaxing road walk past [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 250px"><img title="Tony on Te Araroa" src="http://4.bp.blogspot.com/_yZpFK4fFmyE/SwoYqLVDvWI/AAAAAAAAABU/I6tlBd2YDvo/s1600/PB220035.jpg" alt="" width="240" height="180" /><p class="wp-caption-text">90 mile beach</p></div>
<p>Monday 23rd November &#8211; 41 km &#8211; 7 hrs</p>
<p>Finished off 90 Mile Beach on a very misty day &#8211; but meaning that it was just warm, rather than hot. Met up with Hazel at Waipapakauri and Ahipara where I was very happy to leave the beach. After Ahipara, a more relaxing road walk past the Ratana church at Roma, and then into the edge of the Herekino forest to the saddle from where tomorrow&#8217;s walk climbs up into the forest. Unhappy feet, but hoping a change of terrain will help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walknz.org.nz/2010/04/30/hukatere-to-the-start-of-the-herekino-forest/feed/</wfw:commentRss>
		<slash:comments>3159</slash:comments>
		</item>
		<item>
		<title>3 One Day Hikes that are literally worth the walk</title>
		<link>http://www.walknz.org.nz/2010/03/20/3-day-hikes-that-are-literally-worth-the-walk/</link>
		<comments>http://www.walknz.org.nz/2010/03/20/3-day-hikes-that-are-literally-worth-the-walk/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 00:32:19 +0000</pubDate>
		<dc:creator>WalkNZ</dc:creator>
				<category><![CDATA[Walks]]></category>
		<category><![CDATA[Bay of Islands]]></category>
		<category><![CDATA[Brown Kiwi]]></category>
		<category><![CDATA[Cape Brett track]]></category>
		<category><![CDATA[DOC]]></category>
		<category><![CDATA[Hauturu Highpoint Track]]></category>
		<category><![CDATA[Herekino forest]]></category>
		<category><![CDATA[Kauri]]></category>
		<category><![CDATA[Maori]]></category>
		<category><![CDATA[North Island]]></category>

		<guid isPermaLink="false">http://www.walknz.org.nz/?p=82</guid>
		<description><![CDATA[Here is a list of 3 outstanding single day trips for hikers. Thanks to http://elektronikutbildning.net/highpoint-track.php Cape Brett track This 16.3km route is within the Scenic Reserve Cape Brett in Bay of Islands on the east coast of North Island. Takes about 8 hours to complete the trail takes you on Maori land and through beautiful [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a list of 3 outstanding single day trips for hikers. Thanks to http://elektronikutbildning.net/highpoint-track.php</p>
<p>Cape Brett track</p>
<p>This 16.3km route is within the Scenic Reserve Cape Brett in Bay of Islands on the east coast of North Island. Takes about 8 hours to complete the trail takes you on Maori land and through beautiful forests to dramatic views of the ocean. Walking along the top of the cliffs, you can watch the underwater world. We stay a jump in deep water cove offering you a rest before the steep road leading to the lighthouse.</p>
<p>As the road crosses private land, is paid a fee track maintenance needs. The Cape Brett Lighthouse Keeper houses were serviced DOC hut with 23 people and has mattresses and cooking facilities are to convert. The breathtaking view from the house is worth more than the house fee.</p>
<p>Herekino forest</p>
<p>On the north coast of New Zealand&#8217;s spectacular North Island is a course that requires an above average fitness to perform the following 15 km hike. The Herekino forest road is rugged, but beautiful and takes you through a mature podocarp forest, past several state giant Kauri for incredible views of the sea.</p>
<p>Herekino forest is home to many threatened and endangered species Kauri snail, North Island Brown Kiwi, and Long-tailed bat. The forest is a very important nature reserves in New Zealand because of the ecosystems and history. The diverse landscape makes the road on foot a joy.</p>
<p>With approx. Take 9 hours to argue this way is a challenge. You can search for accommodation in the area and ask to arrange, as shipments will be there and back in the morning.</p>
<p>Hauturu Highpoint Track</p>
<p>The Waimes Forest is a forest which has been fantastic on high cliffs, plants that do not occur elsewhere, and assumed that a relic from the Ice Age. In this forest walks are different, however, is High Point Hauturu track among them. Although it is only 3.3kms each way, it will be at least 5 hours to complete the hike. Through this site may be punished by a foot wide, and is not for those with less than average fitness.</p>
<p>The view from the top is totally awesome and well worth the effort. Starting the hike soon there are no tracks that you want in the declining light</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walknz.org.nz/2010/03/20/3-day-hikes-that-are-literally-worth-the-walk/feed/</wfw:commentRss>
		<slash:comments>3163</slash:comments>
		</item>
	</channel>
</rss>

