<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WalkNZ &#187; Hunua Ranges</title>
	<atom:link href="http://www.walknz.org.nz/tag/hunua-ranges/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walknz.org.nz</link>
	<description>The home of walking in New Zealand</description>
	<lastBuildDate>Wed, 18 Aug 2010 04:08:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kohukohunui No 2 &#8211; Hunua Ranges, Auckland, New Zealand</title>
		<link>http://www.walknz.org.nz/2010/06/30/kohukohunui-no-2-hunua-ranges-auckland-new-zealand/</link>
		<comments>http://www.walknz.org.nz/2010/06/30/kohukohunui-no-2-hunua-ranges-auckland-new-zealand/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:07:40 +0000</pubDate>
		<dc:creator>WalkNZ</dc:creator>
				<category><![CDATA[Walks]]></category>
		<category><![CDATA[Hunua Ranges]]></category>
		<category><![CDATA[Kohukohunui]]></category>

		<guid isPermaLink="false">http://www.walknz.org.nz/?p=343</guid>
		<description><![CDATA[S 37° 02.295 E 175° 13.178 60H E 341662 N 5899402 Quick Description: Kohukohunui Trig, at 687 metres above sea level, is the highest point in the Auckland region. Location: North Island, New Zealand Long Description: ﻿Unfortunatley there are no views from this trig but a beautiful walk through the native bush with views on [...]]]></description>
			<content:encoded><![CDATA[<div id="wm_postedby"><a href="http://www.waymarking.com/users/profile.aspx?f=1&amp;guid=d199714d-9648-44ec-bea3-79800fa64308"></a></div>
<p><strong>S 37° 02.295 E 175° 13.178</strong></p>
<div id="wm_utm">60H E 341662 N 5899402</div>
<div id="wm_quickdesc"><strong>Quick Description:</strong> Kohukohunui Trig, at 687 metres above sea level, is the highest point in the Auckland region.</div>
<div id="wm_details">
<div id="wm_location"><strong>Location:</strong> North Island, New Zealand</div>
</div>
<div id="wm_longdesc"><strong>Long Description:</strong><br />
﻿Unfortunatley there are no views from this trig but a beautiful walk through the native bush with views on the way. This is a challenging track defined by markers, steep in places, muddy at the tops. It will take 6 &#8211; 8 hours return depending which track you choose to take.A round metal plate located under the wooden trig has no identification numbers on it.</div>
<p>When I visited the trig the S.A.S. Army were in training and had covered the trig with cammo cloth to hide their radios and to keep them waterproof.</p>
<p>Latitude and Longitude are in terms of New Zealand Geodetic Datum 2000<br />
Geodetic<br />
code Latitude<br />
Longitude Orthometric<br />
Height Order<br />
Height order Land<br />
District Name<br />
1325 37° 02&#8242; 17.64731&#8243; S<br />
175° 13&#8242; 10.65240&#8243; E 687.63 3<br />
3V North Auckland KOHUKOHUNUI NO 2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walknz.org.nz/2010/06/30/kohukohunui-no-2-hunua-ranges-auckland-new-zealand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Te Araroa &#8211; Hunua Ranges South and on to Mercer</title>
		<link>http://www.walknz.org.nz/2010/05/27/tony-walks-te-araroa-post-27-hunua-ranges-south-and-on-to-mercer/</link>
		<comments>http://www.walknz.org.nz/2010/05/27/tony-walks-te-araroa-post-27-hunua-ranges-south-and-on-to-mercer/#comments</comments>
		<pubDate>Thu, 27 May 2010 02:32:32 +0000</pubDate>
		<dc:creator>WalkNZ</dc:creator>
				<category><![CDATA[Walks]]></category>
		<category><![CDATA[Hunua Ranges]]></category>
		<category><![CDATA[Mangatawhiri river]]></category>
		<category><![CDATA[Mangatawhiri valley]]></category>
		<category><![CDATA[Moumoukai]]></category>
		<category><![CDATA[ridge tramping track]]></category>
		<category><![CDATA[Waikato River]]></category>

		<guid isPermaLink="false">http://www.walknz.org.nz/?p=253</guid>
		<description><![CDATA[Saturday 30th January &#8211; 31 kms, 8.25 hours An early start because of forecast rain saw me heading off from Moumoukai into the Mangatawhiri valley on a crisp sunny morning. As it happened the rain did not arrive, and my 4 crossings of the Mangatawhiri river were not much more than ankle deep. A steady [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday 30th January &#8211; 31 kms, 8.25 hours</p>
<p>An early start because of forecast rain saw me heading off from Moumoukai into the Mangatawhiri valley on a crisp sunny morning. As it happened the rain did not arrive, and my 4 crossings of the Mangatawhiri river were not much more than ankle deep. A steady climb up to the ridge on leaving the valley included a crawl through a large tree fall, but good to see track work is in progress with the construction of new steps on the steeper sections.</p>
<p>The ridge tramping track that followed was well marked and as promised had a very steep downhill section at the end &#8211; could be a great slide after rain ! The track out leads past what used to be the smart Hotel Du Vin &#8211; now part of Dilworth College. Road walk down to the junction with what is now the Old SH2 &#8211; great now that it has only 1 vehicle every 5 minutes, rather than the continuous stream before the new expressway opened. Then a pleasant road to follow over to Mercer on the Waikato River to prove that I am now into Te Araroa&#8217;s Waikato section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walknz.org.nz/2010/05/27/tony-walks-te-araroa-post-27-hunua-ranges-south-and-on-to-mercer/feed/</wfw:commentRss>
		<slash:comments>1736</slash:comments>
		</item>
		<item>
		<title>Totara Park to the Hunuas</title>
		<link>http://www.walknz.org.nz/2010/05/25/totara-park-to-the-hunuas/</link>
		<comments>http://www.walknz.org.nz/2010/05/25/totara-park-to-the-hunuas/#comments</comments>
		<pubDate>Tue, 25 May 2010 02:28:23 +0000</pubDate>
		<dc:creator>WalkNZ</dc:creator>
				<category><![CDATA[Walks]]></category>
		<category><![CDATA[Clevedon]]></category>
		<category><![CDATA[Hunua]]></category>
		<category><![CDATA[Hunua Ranges]]></category>
		<category><![CDATA[Kimptons Track]]></category>
		<category><![CDATA[Totara Park]]></category>
		<category><![CDATA[Wairoa River Track]]></category>

		<guid isPermaLink="false">http://www.walknz.org.nz/?p=251</guid>
		<description><![CDATA[Saturday 23rd January &#8211; 37.2 km &#8211; 7.75 hours Heading up through Totara Park I am now on the eastern edge of Auckland. On top of a ridge, Te Araroa then follows Redoubt Rd &#8211; for the moment anyway &#8211; off towards Whitford, and then turning towards Clevedon. But a welcome turn away from roads [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday 23rd January &#8211; 37.2 km &#8211; 7.75 hours</p>
<p>Heading up through Totara Park I am now on the eastern edge of Auckland. On top of a ridge, Te Araroa then follows Redoubt Rd &#8211; for the moment anyway &#8211; off towards Whitford, and then turning towards Clevedon. But a welcome turn away from roads takes me onto Kimptons Track and the hill reserve behind Clevedon. With lookouts back to where I have come from, out to the Hauraki Gulf, and towards the Hunua Ranges.</p>
<p>Road walking accompanied by cyclists on a 100km race, and then into the Hunuas on the Wairoa River Track &#8211; mostly following this rushing wee river for 5 km before taking me out onto Cosseys Dam Road, near the Hunua Falls.</p>
<p>Thanks to <a href="http://tonyonteararoa2.blogspot.com/search?updated-max=2010-04-05T19%3A14%3A00%2B12%3A00&amp;max-results=7">Tony</a> for his brilliant account of his experiences</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walknz.org.nz/2010/05/25/totara-park-to-the-hunuas/feed/</wfw:commentRss>
		<slash:comments>1376</slash:comments>
		</item>
	</channel>
</rss>

