<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WalkNZ &#187; Wanaka</title>
	<atom:link href="http://www.walknz.org.nz/tag/wanaka/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walknz.org.nz</link>
	<description>The home of walking in New Zealand</description>
	<lastBuildDate>Wed, 18 Aug 2010 04:08:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Eely Point Walk &#8211; Wanaka</title>
		<link>http://www.walknz.org.nz/2010/06/30/eely-point-walk-wanaka/</link>
		<comments>http://www.walknz.org.nz/2010/06/30/eely-point-walk-wanaka/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:09:31 +0000</pubDate>
		<dc:creator>WalkNZ</dc:creator>
				<category><![CDATA[Walks]]></category>
		<category><![CDATA[Eely Point Walk]]></category>
		<category><![CDATA[Wanaka]]></category>

		<guid isPermaLink="false">http://www.walknz.org.nz/?p=304</guid>
		<description><![CDATA[mountain bike, dogs, QLDC 20min – 1km                                        Eely point is a popular, sheltered boating and picnicking area. From Wanaka town follow the lake shore to the right, past the marina, and on to Eely Point. Carrying on round the point for another five minutes takes you to Bremner Bay, a good family swimming spot.]]></description>
			<content:encoded><![CDATA[<p><em>mountain bike, dogs, QLDC</em><br />
20min – 1km                                       <br />
Eely point is a popular, sheltered boating and picnicking area. From Wanaka town follow the lake shore to the right, past the marina, and on to Eely Point. Carrying on round the point for another five minutes takes you to Bremner Bay, a good family swimming spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walknz.org.nz/2010/06/30/eely-point-walk-wanaka/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lake Wanaka local walks</title>
		<link>http://www.walknz.org.nz/2010/06/10/lake-wanaka-local-walks/</link>
		<comments>http://www.walknz.org.nz/2010/06/10/lake-wanaka-local-walks/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 23:31:44 +0000</pubDate>
		<dc:creator>WalkNZ</dc:creator>
				<category><![CDATA[Walks]]></category>
		<category><![CDATA[Lake Wanaka]]></category>
		<category><![CDATA[Wanaka]]></category>

		<guid isPermaLink="false">http://www.walknz.org.nz/?p=331</guid>
		<description><![CDATA[Regional Map information]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lakewanaka.co.nz/content/library/LWTRegionalMap.pdf" target="_blank">Regional Map information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walknz.org.nz/2010/06/10/lake-wanaka-local-walks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Lake &#8211; Wanaka</title>
		<link>http://www.walknz.org.nz/2010/06/10/diamond-lake-wanaka/</link>
		<comments>http://www.walknz.org.nz/2010/06/10/diamond-lake-wanaka/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:14:42 +0000</pubDate>
		<dc:creator>WalkNZ</dc:creator>
				<category><![CDATA[Walks]]></category>
		<category><![CDATA[Diamond Lake]]></category>
		<category><![CDATA[Rocky Mountain Summit Track]]></category>
		<category><![CDATA[Wanaka]]></category>

		<guid isPermaLink="false">http://www.walknz.org.nz/?p=307</guid>
		<description><![CDATA[Diamond Lake  lookout, picnic, no dogs, no bikes Rocky Mountain Summit Track return 3hrs – 7km Follow the 4WD track from the carpark, climbing to the lake where the circuit track is marked. Another track winds up to a lookout above Diamond Lake. Beyond here, there’s a choice of the Lake Wanaka Lookout, off to the [...]]]></description>
			<content:encoded><![CDATA[<p>Diamond Lake  <em>lookout, picnic, no dogs, no bikes</em><br />
Rocky Mountain Summit Track return 3hrs – 7km<br />
Follow the 4WD track from the carpark, climbing to the lake where the circuit track is marked. Another track winds up to a lookout above Diamond Lake. Beyond here, there’s a choice of the Lake Wanaka Lookout, off to the right or to Rocky Mountain’s 775-metre summit via a loop track. Spectacular views include Lake Wanaka and a skyline dominated by the surrounding peaks. The distinct shape of Mt Aspiring/Tititea lies to the west.<br />
<strong>Not recommended during winter months due to icy conditions.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walknz.org.nz/2010/06/10/diamond-lake-wanaka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyline Route &#8211; Wanaka</title>
		<link>http://www.walknz.org.nz/2010/06/09/skyline-route-wanaka/</link>
		<comments>http://www.walknz.org.nz/2010/06/09/skyline-route-wanaka/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:12:55 +0000</pubDate>
		<dc:creator>WalkNZ</dc:creator>
				<category><![CDATA[Walks]]></category>
		<category><![CDATA[Roys Peak]]></category>
		<category><![CDATA[Skyline Route]]></category>
		<category><![CDATA[Wanaka]]></category>

		<guid isPermaLink="false">http://www.walknz.org.nz/?p=306</guid>
		<description><![CDATA[Skyline Route   tramp, no bikes, no dogs 10-11hr – 19km                                                          This challenging tramp begins with the track to Roys Peak. From the peak, follow the ridge line over Mt Alpha and descend through snow tussock to a 4WD track. Then follow the poled route to the Cardrona Road, 10 kilometres from Wanaka Town. This [...]]]></description>
			<content:encoded><![CDATA[<p>Skyline Route   <em>tramp, no bikes, no dogs</em><br />
10-11hr – 19km                 <em>                                        </em><br />
This challenging tramp begins with the track to Roys Peak. From the peak, follow the ridge line over Mt Alpha and descend through snow tussock to a 4WD track. Then follow the poled route to the Cardrona Road, 10 kilometres from Wanaka Town. This track is prone to low cloud cover.<br />
<strong>Not recommended during winter</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walknz.org.nz/2010/06/09/skyline-route-wanaka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Iron Walk   &#8211; Wanaka</title>
		<link>http://www.walknz.org.nz/2010/06/07/mount-iron-walk-wanaka/</link>
		<comments>http://www.walknz.org.nz/2010/06/07/mount-iron-walk-wanaka/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 04:07:12 +0000</pubDate>
		<dc:creator>WalkNZ</dc:creator>
				<category><![CDATA[Walks]]></category>
		<category><![CDATA[Cardrona]]></category>
		<category><![CDATA[Hawea]]></category>
		<category><![CDATA[Mount Aspiring National Park]]></category>
		<category><![CDATA[Mount Iron Walk]]></category>
		<category><![CDATA[Wanaka]]></category>

		<guid isPermaLink="false">http://www.walknz.org.nz/?p=303</guid>
		<description><![CDATA[ Mount Iron Walk   lookout, dogs, no bikes, DOC 1.5hr return – 4.5km                                          Mount Iron is an impressive, glacier-carved, 240-metre rocky knoll. From its summit a great panorama unfolds: Lakes Wanaka and Hawea, the Cardrona and Upper Clutha Valleys and all the surrounding peaks; many of them in Mount Aspiring National Park in the west.]]></description>
			<content:encoded><![CDATA[<p> Mount Iron Walk   <em>lookout, dogs, no bikes, DOC</em><br />
1.5hr return – 4.5km                                         <br />
Mount Iron is an impressive, glacier-carved, 240-metre rocky knoll. From its summit a great panorama unfolds: Lakes Wanaka and Hawea, the Cardrona and Upper Clutha Valleys and all the surrounding peaks; many of them in Mount Aspiring National Park in the west.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walknz.org.nz/2010/06/07/mount-iron-walk-wanaka/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Motatapu section of Te Araroa covered in 7 hours!</title>
		<link>http://www.walknz.org.nz/2010/03/16/motutapu-section-of-te-araroa-covered-in-7-hours/</link>
		<comments>http://www.walknz.org.nz/2010/03/16/motutapu-section-of-te-araroa-covered-in-7-hours/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 02:38:39 +0000</pubDate>
		<dc:creator>City Walker</dc:creator>
				<category><![CDATA[Walks]]></category>
		<category><![CDATA[Macetown]]></category>
		<category><![CDATA[Motatapu]]></category>
		<category><![CDATA[national trail]]></category>
		<category><![CDATA[Queenstown]]></category>
		<category><![CDATA[Te Araroa]]></category>
		<category><![CDATA[Wanaka]]></category>

		<guid isPermaLink="false">http://www.walknz.org.nz/?p=76</guid>
		<description><![CDATA[I see that two &#8220;adventure athletes&#8221; &#8211; Darren Blackhurst and Chris Dagg &#8211; covered the 49Km from Wanaka to Macetown along the Te Araroa trail in 7hrs 25minutes.  That is an amazing effort, and it was not just them that were impressive &#8211; they only won by a couple of minutes, and about 34 teams [...]]]></description>
			<content:encoded><![CDATA[<p>I see that two &#8220;adventure athletes&#8221; &#8211; Darren Blackhurst and Chris Dagg &#8211; covered the 49Km from Wanaka to Macetown along the Te Araroa trail in 7hrs 25minutes.  That is an amazing effort, and it was not just them that were impressive &#8211; they only won by a couple of minutes, and about 34 teams finished the event!</p>
<p>The Motatapu event had previously &#8220;just&#8221; involved running/walking or mountain biking along the valley floor, but this year an additional event was included: running/walking the mountain trail that was established as the link between the Wanaka and Queenstown areas on Te Araroa, our national trail.</p>
<p>This &#8220;new event&#8221; consists of a trail described as &#8220;3-4 days&#8221;, and featuring 3 new huts &#8211; all established when Shonia Twain purchased the surrounding land a few years ago.  The deal whereby this trail was established, deemed to be open &#8220;24&#215;365&#8243; and with three new huts was in fact initially suggested by Te Araroa Trust &#8211; so all credit to them, as they say.  Given that fact, it is a shame that the Motatapu event organisers did not include &#8220;Te Araroa&#8221; in the title of this new event.  But I digress!</p>
<p>So, mountain runners can cover a &#8220;3-4 day trail&#8221; in less than the amount of time most of us consider to be one working day, and this trail has almost 3000m of vertical climbing!  Needless to say, they didn&#8217;t need to use the huts &#8211; unless nature called, in which case they did have other options!</p>
<p>All-in-all, a great event in a great part of the country &#8211; even if the competitors didn&#8217;t have time to fully appreciate the splendour of the area!  That, of course, is why the rest of us take our time!</p>
<p>City Walker</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walknz.org.nz/2010/03/16/motutapu-section-of-te-araroa-covered-in-7-hours/feed/</wfw:commentRss>
		<slash:comments>2952</slash:comments>
		</item>
	</channel>
</rss>

